| Call TODAY! Before these limited availability specials are gone! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air & Hotel Package Specials* include air, hotel, & R/T airport to hotel transport. All Inclusive includes food, drinks, and non-motorized water sports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices are subject to limited availability, from selected cities and dates … call for a price from your departure city and additional dates & hotels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamaica Specials 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROM | TO | Hotel Name | Rating | Select Dates | Nights | Discount Price | Promo code/ date | Package Info | Package Info | Package Info | Package Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/16/10 - 10/29/10 | 3 nts | $298 | All Inclusive | Hotel Only | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 8/1/10 - 10/30/10 | 3 nts | $307 | All Inclusive | Hotel Only | Limited Time Savings! Save up to $300 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Couples Negril | 3.5 star | 8/16/10 - 11/28/10 | 3 nts | $465 | All Inclusive | Hotel Only | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! Price was $699.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $474 | All Inclusive | Limited Time! Save up to $700 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 8/18/10 - 9/22/10 | 3 nts | $484 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $400 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 8/25/10 - 9/29/10, 10/13/10 | 3 nts | $511 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $530 | All Inclusive | Includes Savings of $600 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $549 | All Inclusive | Limited Time! Save up to $800 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $549 | All Inclusive | Includes Savings of $800 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $567 | All Inclusive | Includes Savings of $500 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Rose Hall Resort & Spa, A Hilton Resort | 4 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $595 | All Inclusive | Limited Time! Save up to $400 per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Suites | 5 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $670 | All Inclusive | Limited Time! Save up to $600 per Couple! | Upgrade to an Oceanview Suite for $19 Per Person a Night! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 2/8/11 - 2/22/11 | 3 nts | $679 | All Inclusive | 3 Kids 12 and under Stay, Play and Eat FREE! | Early Booking Bonus! Includes savings of 40% per couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Couples Negril | 3.5 star | 8/26/10, 9/2/10, 9/9/10, 10/6/10 - 10/21/10 | 3 nts | $735 | All Inclusive | FREE Unlimited Golf! | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! Price was $1099.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 2/5/11 - 2/27/11 | 3 nts | $744 | All Inclusive | 3 Kids 12 and under Stay, Play and Eat FREE! | Early Booking Bonus! Includes savings of 40% per couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 2/4/11, 2/11/11, 2/18/11, 2/25/11 | 4 nts | $856 | All Inclusive | Receive a Honeymoon Welcome Gift! | Early Booking Bonus! Includes Bonus savings of $500 per couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 2/8/11, 2/9/11, 2/10/11, 2/15/11, 2/16/11, 2/17/11, 2/22/11, 2/23/11, 2/24/11 | 4 nts | $893 | All Inclusive | Receive a Honeymoon Welcome Gift! | Early Booking Bonus! Includes Bonus savings of $500 per couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 8/21/10 - 10/25/10 | 5 nts | $456 | All Inclusive | Hotel Only | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $800 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 8/21/10 - 10/25/10 | 5 nts | $456 | All Inclusive | Hotel Only | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 8/25/10 - 9/2/10, 9/16/10, 9/23/10, 9/30/10, 10/7/10 | 5 nts | $530 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 8/25/10 - 9/9/10, 9/23/10, 10/7/10 | 5 nts | $549 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 9/2/10 - 9/16/10, 9/23/10, 9/30/10, 10/14/10 | 5 nts | $567 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 8/26/10 - 9/22/10 | 5 nts | $567 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 8/18/10 - 8/26/10, 9/2/10, 9/9/10, 9/23/10 | 5 nts | $595 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 9/9/10 - 9/30/10, 10/14/10 | 5 nts | $604 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 8/26/10, 9/8/10, 9/15/10, 9/22/10 | 5 nts | $604 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 9/8/10 - 9/23/10 | 5 nts | $614 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 8/25/10 - 9/2/10, 9/16/10, 9/23/10, 9/30/10, 10/7/10 | 5 nts | $614 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 8/25/10, 8/26/10, 9/2/10, 9/9/10, 9/23/10, 9/30/10 | 5 nts | $632 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 8/25/10 - 9/2/10, 9/16/10, 9/23/10, 9/30/10, 10/7/10 | 5 nts | $632 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 8/25/10 - 9/2/10, 9/16/10, 9/23/10, 9/30/10, 10/7/10 | 5 nts | $632 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 8/25/10 - 9/9/10, 9/23/10, 10/7/10 | 5 nts | $632 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 8/19/10 - 9/23/10 | 5 nts | $642 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 9/2/10, 9/9/10, 9/15/10 | 5 nts | $642 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 9/8/10 - 9/22/10 | 5 nts | $642 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 8/26/10, 9/8/10 - 9/30/10, 10/21/10 | 5 nts | $642 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 9/1/10, 10/6/10 - 10/13/10, 10/20/10 | 5 nts | $651 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 9/8/10 - 9/23/10, 10/13/10 | 5 nts | $651 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 8/25/10 - 9/9/10, 9/23/10, 10/7/10 | 5 nts | $651 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 8/25/10 - 9/9/10, 9/23/10, 10/7/10 | 5 nts | $651 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 9/2/10 - 9/16/10, 9/23/10, 9/30/10, 10/14/10 | 5 nts | $651 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 8/26/10 - 9/22/10 | 5 nts | $651 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 8/25/10, 9/8/10 - 9/22/10 | 5 nts | $670 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 8/18/10 - 8/26/10, 9/9/10, 9/16/10, 9/23/10 | 5 nts | $670 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 9/2/10 - 9/16/10, 9/23/10, 9/30/10, 10/14/10 | 5 nts | $670 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 8/26/10 - 9/22/10 | 5 nts | $670 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 9/2/10 - 9/16/10, 9/23/10, 9/30/10, 10/14/10 | 5 nts | $670 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 8/26/10 - 9/22/10 | 5 nts | $670 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Breezes Resort & Spa Rio Bueno | 4 star | 9/8/10 - 9/23/10 | 5 nts | $679 | All Inclusive | Receive a Honeymoon Welcome Gift! | Limited Time Savings! Save up to $600 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 8/25/10 - 9/30/10, 10/14/10 | 5 nts | $679 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 9/2/10, 9/9/10, 9/15/10, 9/29/10, 9/30/10, 10/13/10 | 5 nts | $679 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 9/8/10 - 9/29/10 | 5 nts | $679 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/25/10 - 9/2/10, 9/16/10, 9/23/10, 9/30/10, 10/7/10 | 5 nts | $688 | All Inclusive | Includes Savings of $800 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 9/9/10 - 9/30/10, 10/14/10 | 5 nts | $688 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 8/26/10, 9/8/10, 9/15/10, 9/22/10 | 5 nts | $688 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/25/10 - 9/9/10, 9/23/10, 10/7/10 | 5 nts | $707 | All Inclusive | Includes Savings of $800 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 8/25/10, 9/8/10 - 9/29/10 | 5 nts | $707 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 8/25/10, 8/26/10, 9/9/10, 9/16/10, 9/23/10, 9/30/10 | 5 nts | $707 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 9/9/10 - 9/30/10, 10/14/10 | 5 nts | $707 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 8/26/10, 9/8/10, 9/15/10, 9/22/10 | 5 nts | $707 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 9/9/10 - 9/30/10, 10/14/10 | 5 nts | $707 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 8/26/10, 9/8/10, 9/15/10, 9/22/10 | 5 nts | $707 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Montego Bay | 4 star | 9/8/10 - 10/14/10 | 5 nts | $716 | All Inclusive | Includes a $25 Spa Credit! | 2 Kids 12 and under Stay, Play and Eat FREE! Save up to $900 per Couple! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/2/10 - 9/16/10, 9/23/10, 9/30/10, 10/14/10 | 5 nts | $725 | All Inclusive | Includes Savings of $800 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/26/10 - 9/22/10 | 5 nts | $725 | All Inclusive | Includes Savings of $800 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 8/26/10, 9/8/10 - 9/30/10, 10/21/10 | 5 nts | $725 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Rose Hall Resort & Spa, A Hilton Resort | 4 star | 8/25/10 - 9/2/10, 9/16/10, 9/23/10, 9/30/10, 10/7/10 | 5 nts | $735 | All Inclusive | Limited Time! Save up to $600 per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Sunset Beach Resort & Spa | 3.5 star | 9/1/10, 10/6/10 - 10/13/10, 10/20/10 | 5 nts | $735 | All Inclusive | Includes Savings of $800 Per Couple! | Upgrade to a Bayview Room for $12 Per Person a Night and 2 Kids 12 and Under Stay & Eat Free! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 8/26/10, 9/8/10 - 9/30/10, 10/21/10 | 5 nts | $744 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 8/26/10, 9/8/10 - 9/30/10, 10/21/10 | 5 nts | $744 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Negril | 4 star | 9/1/10, 10/6/10 - 10/13/10, 10/20/10 | 5 nts | $753 | All Inclusive | Limited Time! Save up to $1000 per Couple! | Receive a Honeymoon Welcome Gift! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Riu Ocho Rios | 4 star | 9/1/10, 10/6/10 - 10/13/10, 10/20/10 | 5 nts | $753 | All Inclusive | Includes Savings of $1000 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Rose Hall Resort & Spa, A Hilton Resort | 4 star | 8/25/10 - 9/9/10, 9/23/10, 10/7/10 | 5 nts | $753 | All Inclusive | Limited Time! Save up to $600 per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 9/9/10 - 9/30/10, 10/14/10 | 5 nts | $763 | All Inclusive | Includes Savings of $800 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Iberostar Rose Hall Beach | 4.5 star | 8/26/10, 9/8/10, 9/15/10, 9/22/10 | 5 nts | $763 | All Inclusive | Includes Savings of $800 Per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Couples Negril | 3.5 star | 8/16/10 - 9/7/10 | 5 nts | $772 | All Inclusive | Hotel Only | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! Price was $699.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Couples Negril | 3.5 star | 9/12/10 - 11/26/10 | 5 nts | $772 | All Inclusive | Hotel Only | Exclusive Funjet WOW Deal! Limited Time Only! Book by August 12th! Price was $1199.99! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Holiday Inn Sunspree Resort | 3.5 star | 8/25/10, 8/26/10, 9/15/10, 9/22/10, 9/30/10 | 5 nts | $772 | All Inclusive | Limited Time! Save up to $900 per Couple! | 3 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Select City's call for availability from your city and additional dates | Jamaica | Rose Hall Resort & Spa, A Hilton Resort | 4 star | 9/2/10 - 9/16/10, 9/23/10, 9/30/10, 10/14/10 | 5 nts | $772 | All Inclusive | Limited Time! Save up to $600 per Couple! | 2 Kids 12 and under Stay, Play and Eat FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
