| Call TODAY! Before these limited availability specials are gone! | ||||||||||||
| Air & Hotel Package Specials* include air, hotel, & R/T airport to hotel transport. All Inclusive includes food, drinks, and non-motorized water sports. | ||||||||||||
| Prices are subject to limited availability, from selected cities and dates … call for a price from your departure city and additional dates & hotels. | ||||||||||||
| Punta Cana Specials 3-6 nights | More Punta Cana Specials 7 nights | |||||||||||
| FROM | TO | Hotel Name | Rating | Select Dates | Nights | Discount Price | Promo code/ date | Package Info | Package Info | Package Info | Package Info | |
| From Select City's call for availability from your city and additional dates | Punta Cana | Barcelo Premium Punta Cana | 3 star | 9/29/10 | 3 nts | $381 | All Inclusive | Book a Superior Room and Receive a Free Upgrade to a Deluxe Room at Check-in! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 8/25/10 - 9/1/10, 9/8/10, 9/15/10, 9/22/10, 9/29/10 - 10/6/10, 10/13/10, 10/20/10 | 3 nts | $465 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $899.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Sirenis Resort Punta Cana Casino & Spa | 4+ star | 8/5-8/12 | 3 nts | $465 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 5 star | 8/5-8/12 | 3 nts | $511 | All Inclusive | Kids 12 & Under Fly, Stay. Play & Eat FROM $349.99! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Gran Bahia Principe Bavaro | 5 star | 8/5-8/12 | 3 nts | $521 | All Inclusive | Junior Suite! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 8/25/10 - 9/1/10, 9/8/10, 9/15/10, 9/22/10, 9/29/10 - 10/6/10, 10/13/10, 10/20/10 | 3 nts | $530 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/8/10, 9/15/10, 9/22/10, 9/29/10 - 10/6/10, 10/13/10, 10/20/10 | 3 nts | $530 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 8/5-8/12 | 3 nts | $558 | All Inclusive | Kids 12 & Under Fly, Stay, Play & Eat FROM $349.99! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Punta Cana | 5+ star | 8/5-8/12 | 3 nts | $558 | All Inclusive | Kids 12 & Under Fly, Stay, Play & Eat FREE $249.99 | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Square Deal | 6+ star | 8/5-8/12 | 3 nts | $586 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 8/5-8/12 | 3 nts | $632 | All Inclusive | Unlimited Luxury! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Be Live Grand Punta Cana | 4+ star | 11/10-11/17,12/1-12/8 | 3 nts | $707 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | NH Real Arena | 5 star | 11/10-11/17,12/1-12/8 | 3 nts | $725 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 5 star | 11/10-11/17,12/1-12/8 | 3 nts | $725 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Bavaro Princess All Suites Resort, Spa, & Casino | 5 star | 11/10-11/17,12/1-12/8 | 3 nts | $735 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 11/10-11/17,12/1-12/8 | 3 nts | $753 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Gran Bahia Principe Bavaro | 5 star | 11/10-11/17,12/1-12/8 | 3 nts | $772 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Square Deal | 6+ star | 11/10-11/17,12/1-12/8 | 3 nts | $772 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Melia Caribe Tropical | 5+ star | 11/10-11/17,12/1-12/8 | 3 nts | $818 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Be Live Grand Punta Cana | 4+ star | 11/6-11/13,11/27-12/11 | 4 nts | $744 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 5 star | 11/6-11/13,11/27-12/11 | 4 nts | $781 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Bavaro Princess All Suites Resort, Spa, & Casino | 5 star | 11/6-11/13,11/27-12/11 | 4 nts | $790 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | NH Real Arena | 5 star | 11/6-11/13,11/27-12/11 | 4 nts | $790 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Gran Bahia Principe Bavaro | 5 star | 11/6-11/13,11/27-12/11 | 4 nts | $818 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 11/6-11/13,11/27-12/11 | 4 nts | $818 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Square Deal | 6+ star | 11/6-11/13,11/27-12/11 | 4 nts | $865 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Melia Caribe Tropical | 5+ star | 11/6-11/13,11/27-12/11 | 4 nts | $902 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 8/1/10 - 8/27/10 | 5 nts | $288 | All Inclusive | Hotel Only | Kids 12 and Under Stay & Eat FREE! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Barcelo Premium Punta Cana | 3 star | 9/1/10 - 10/27/10 | 5 nts | $307 | All Inclusive | Hotel Only | Book a Superior Room and Receive a Free Upgrade to a Deluxe Room at Check-in! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 8/21/10 - 10/25/10 | 5 nts | $381 | All Inclusive | Hotel Only | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $529.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/9/10 - 9/29/10 | 5 nts | $595 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/9/10 - 9/30/10 | 5 nts | $604 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/9/10 - 9/29/10 | 5 nts | $614 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/9/10 - 9/30/10 | 5 nts | $623 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/9/10 - 9/30/10 | 5 nts | $623 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/9/10 - 9/30/10 | 5 nts | $642 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/9/10 - 9/30/10 | 5 nts | $642 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4 star | 9/9/10 - 10/30/10 | 5 nts | $651 | All Inclusive | 1 Child FREE! | Save $800 per couple! Hurry, book by Aug 5th! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Macao | 4.5 star | 9/9/10 - 10/30/10 | 5 nts | $651 | All Inclusive | Save $800 per couple! Hurry, book by Aug 5th! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/9/10 - 9/29/10 | 5 nts | $651 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1279.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/9/10 - 9/30/10 | 5 nts | $651 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1279.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/9/10 - 9/30/10 | 5 nts | $670 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $678 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $678 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/9/10 - 9/30/10 | 5 nts | $716 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1279.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Barcelo Premium Punta Cana | 3 star | 9/30/10 | 5 nts | $725 | All Inclusive | Book a Superior Room and Receive a Free Upgrade to a Deluxe Room at Check-in! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/8/10, 9/22/10, 9/30/10 | 5 nts | $725 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $734 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/8/10, 9/22/10, 9/30/10 | 5 nts | $744 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/9/10 - 9/30/10 | 5 nts | $744 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1279.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4 star | 9/15/10 - 9/29/10 | 5 nts | $763 | All Inclusive | 1 Child FREE! | Save $900 per couple! Hurry, book by Aug 5th! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Macao | 4.5 star | 9/15/10 - 9/29/10 | 5 nts | $763 | All Inclusive | Save $900 per couple! Hurry, book by Aug 5th! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $771 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $771 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/8/10, 9/22/10, 9/30/10 | 5 nts | $772 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1279.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $799 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $799 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/9/10, 9/16/10 - 10/21/10 | 5 nts | $818 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1279.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $827 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $827 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $827 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/9/10 - 9/30/10, 10/14/10 | 5 nts | $837 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/8/10 - 9/29/10, 10/14/10 - 10/21/10 | 5 nts | $837 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/9/10 - 9/30/10, 10/14/10 | 5 nts | $846 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1279.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $855 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/9/10 - 9/30/10 | 5 nts | $856 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/9/10 - 9/30/10, 10/20/10, 10/21/10 | 5 nts | $865 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 4 star | 9/9/10 - 9/30/10, 10/14/10, 10/21/10 | 5 nts | $865 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 9/8/10 - 10/21/10 | 5 nts | $874 | All Inclusive | Kids 12 and Under Stay & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $883 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $892 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $892 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4 star | 9/9/10 - 10/13/10 | 5 nts | $893 | All Inclusive | 1 Child FREE! | Save $900 per couple! Hurry, book by Aug 5th! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Macao | 4.5 star | 9/9/10 - 10/13/10 | 5 nts | $893 | All Inclusive | Save $900 per couple! Hurry, book by Aug 5th! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $901 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $901 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4 star | 9/23/10 - 9/30/10 | 5 nts | $911 | All Inclusive | 1 Child FREE! | Save $900 per couple! Hurry, book by Aug 5th! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Macao | 4.5 star | 9/23/10 - 9/30/10 | 5 nts | $911 | All Inclusive | Save $900 per couple! Hurry, book by Aug 5th! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 9/9/10 - 9/30/10 | 5 nts | $921 | All Inclusive | Includes 15% off Golf rack rates at Cap Cana! | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $1379.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $929 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $929 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $948 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $957 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $985 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $985 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $994 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $1,003 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $1,003 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 10/1-11/30/10 | 5 nts | $1,022 | All Inclusive | 2 kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Ocean Blue | 5 star | 10/1-11/30/10 | 5 nts | $1,022 | All Inclusive | Junior suite, 1st child stays, plays and eats free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,041 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,059 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Dreams Palm Beach Punta Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,078 | All Inclusive | $200 resort credits per room per stay (restrictions apply), free nonstop transfers, 2 kids 12 & under stay, play and eat free. (Not valid 11/25-11/28/10) Upgrade to Preferred Club for only $105 pp per 5 nt stay | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,227 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,320 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,348 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,375 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,441 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,450 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,487 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,534 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,552 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Secrets Sanctuary Cap Cana | 6+ star | 10/1-11/30/10 | 5 nts | $1,571 | All Inclusive | Adults only, $200 resort credits per room per stay (restrictions apply), free nonstop transfers. | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Occidental Grand Punta Cana | 4 star | 8/1/10 - 8/25/10 | 7 nts | $391 | All Inclusive | Hotel Only | Kids 12 and Under Stay & Eat FREE! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Barcelo Premium Punta Cana | 3 star | 9/1/10 - 10/25/10 | 7 nts | $418 | All Inclusive | Hotel Only | Book a Superior Room and Receive a Free Upgrade to a Deluxe Room at Check-in! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 5 star | 8/15-8/22 | 7 nts | $521 | All Inclusive | Kids 12 & Under Fly, Stay. Play & Eat FROM $349.99! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Palace Punta Cana | 5 star | 8/21/10 - 10/23/10 | 7 nts | $521 | All Inclusive | Hotel Only | Exclusive Funjet WOW Deal! Limited Time Only! Book by Aug 12th! Price was $669.99! | |||
| From Select City's call for availability from your city and additional dates | Punta Cana | Grand Paradise Bavaro | 4 star | 8/29-9/26 | 7 nts | $539 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Sirenis Resort Punta Cana Casino & Spa | 4+ star | 8/15-8/22 | 7 nts | $539 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Natura Park Beach Eco-Resort & Spa | 3+ | 9/4-9/25 | 7 nts | $558 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Grand Palladium Bavaro Resort & Spa | 5+ star | 9/4-9/25 | 7 nts | $577 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Bavaro Princess All Suites Resort, Spa & Casino | 5 star | 8/22 | 7 nts | $586 | All Inclusive | Kids 12 & Under Fly, Stay, Play & Eat FROM $349.99! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Dominicana | 4+ star | 8/15-8/22 | 7 nts | $586 | All Inclusive | Kids 12 & Under Fly, Stay, Play & Eat FROM $349.99! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Gran Bahia Principe Bavaro | 5 star | 8/15-8/22 | 7 nts | $604 | All Inclusive | Junior Suite! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Iberostar Punta Cana | 5+ star | 8/15-8/22 | 7 nts | $604 | All Inclusive | Kids 12 & Under Fly, Stay, Play & Eat FREE $249.99 | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 5 star | 8/21-8/28 | 7 nts | $604 | All Inclusive | Kids 12 & under stay, play and eat free, upgrade to the new Family room from only $30 more pp | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 5 star | 9/4-9/25 | 7 nts | $604 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Sirenis Resort Punta Cana Casino & Spa | 4+ star | 8/29-10/3 | 7 nts | $604 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Grand Paradise Bavaro | 4 star | 10/3-10/31 | 7 nts | $614 | All Inclusive | |||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Bavaro Princess All Suites Resort, Spa & Casino | 5 star | 8/29-10/3 | 7 nts | $632 | All Inclusive | Kids 12 & Under Stay, Play & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Riu Bambu | 5 star | 8/29-10/3 | 7 nts | $632 | All Inclusive | Kids 12 & Under Stay, Play & Eat FREE! | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Bavaro Princess All Suites Resort, Spa, & Casino | 5 star | 8/21-8/28 | 7 nts | $651 | All Inclusive | Kids 12 & under stay, play and eat free, upgrade to the Honeymoon Suite from only $120 more pp | ||||
| From Select City's call for availability from your city and additional dates | Punta Cana | Bavaro Princess All Suites Resort, Spa, & Casono | 5 star | 9/4-9/25 | 7 nts | $651 | All Inclusive | Kids 12 & under stay, play and eat free | ||||
